
![]() | |||||
|
TOP TEN FINISHING TEAMS Click here to download results | |||||
| 1st | 1:58:00 | Fruit & Nut | 2187 | James Dean | Celine Gannon |
| 2nd | 2:13:30 | The Pacinian Corpuscles | 2170 | Tim Dawson | Kellen Antoniuk |
| 3rd | 2:28:20 | h | 2176 | Scott Buchanan | howie edgecombe |
| 4th | 2:29:10 | M-Anthony | 2159 | Anthony Price | Maxine Cunningham |
| 5th | 2:43:48 | Kibbles and Blitz | 2185 | Darren Phillips | Adam Pisani |
| 6th | 2:55:35 | Late Night Physical Exertion | 2162 | Logan Lawrence | Dan Vano |
| 7th | 2:55:45 | Team Awesome | 2164 | Jospeh Kubelka | Donald Brown |
| 8th | 2:56:04 | The Radical Roadrunners | 2163 | Stephanie Richmond | Justin Richmond |
| 9th | 2:58:44 | Yackulic Storm | 2177 | Katherine Yackulic | Simon Yackulic |
| 10th | 2:59:25 | Ol Geggy | 2180 | J Cassie | Elaine Rippon |
